High Flow Heated Respiratory Humidifier
Product Details
Urgent Contact
Whatsapp: +8615524105871
+8613042442971
Due to the impact of corona virus and our large order quantity, please contact us via whatsapp to confirm stock and price in real time!
Product Description
High flow heated respiratory humidifier is suitable for patients with spontaneous breathing, realizing treatment by providing heated and humidified gas of a certain flow. These patients include humidification treatment, oxygen therapy, endotracheal intubation and tracheostomy. This product cannot be used for life support.
Model | HUMID-BM | HUMID-BH | HUMID-BH |
Power supply | 220VAC+22V, 50+1Hz | ||
Flow setting range | Low Flow Mode: 2-25 L/Min temp: 34℃ High Flow Mode: 10-80L/Min | High Flow Mode: 10-60 L/Min | |
Temperature Control | 31℃, 34℃, 37℃ | ||
Oxygen % Measure | 21%-100% | 21%-50% | |
FiO2 Control | Manual titration control | Auto proportional valve control | Manual titration control |
Alarm Parameters | Low oxygen concentration alarm High oxygen concentration alarm Ambient temp alarm Choke alarm Alarm recovery | ||
Recommended Ambient Temp | 18-28℃ | ||
Standards | IEC/EN 6060-1, IEC/EN 6060 1-1-2; ISO 8185 | ||
Package | L330×W245×H315mm | L390× W245×H315mm | L330×W245×315mm |
Application | Hospital | Hospital | Home care |
Model | Nasal cannula for adult | Nasal cannula for pediatrics | Tracheostomy adapter | |||
Size | #S | #M | #L | Infant size | Pediatric size | For Adult (flow rate: 10-60 Lpm) |
Cannula Size | 3×1.5mm OD | 6×4.8mm OD | 5.4mm OD | 2.9mm OD | 3.2mm OD | |
Flow Range | 50 Lpm | 70Lpm | 80Lpm | 20 Lpm Max | 25 Lpm Max | |
Package | 10 Pcs/box: 230×130×160mm 70 Pcs/box: 530×230×290mm | Sticker material: Hydrocolloid |
Product Detail
Flow
The stable flow rate can be accurately adjusted, according to the patient's individual ventilation demand.
Flow rate:
Low Flow Mode: 2-25L/Min (pediatric mode)
High Flow Mode: 10-80L/Min (adult mode)
Monitoring
The display provides information on Current flow rate
Temperature
Therapy air FiO2
Mode of Operation
Oxygen
O2 addition can be titrated/auto-control according to the patient' O2 deficit. Supply from any external O2 source up to 80 L/min.
Humidification
The level of humidification and the temperature of therapy air can be adjusted by the patient according to comfort.
Certificate