Non-Invasive Ventilator
Product Details
Urgent Contact
Whatsapp: +8615524105871
+8613042442971
Due to the impact of corona virus and our large order quantity, please contact us via whatsapp to confirm stock and price in real time!
Product Description
Non-Invasive Ventilator was designed to help protect patients from harmful events associated with pressure spikes, loss of ventilation or undetected critical alarms. Non-Invasive is designed to be reliable and easy to maintain.
Specification
Parameters | DPAP20Plus | DPAP25Plus | DPAP25Pro | DPAP30Pro |
Mode | CPAP, S, S/T, T | CPAP, S, S/T, T | CPAP, S, S/T, T | CPAP, S, S/T, T |
IPAP Range | 4-20cmH2O | 4-25cmH2O | 4-25cmH2O | 4-30cmH2O |
EPAP Range | 4-20cmH2O | 4-20cmH2O | 4-20cmH2O | 4-20cmH2O |
CPAP Range | 4-20cmH2O | 4-20cmH2O | 4-20cmH2O | 4-20cmH2O |
I-trigger | Auto,1 to 3 | Auto, 1 to 3 | Auto, 1 to 6 | Auto, 1 to 6 |
E-trigger | Auto,1 to 3 | Auto, 1 to 3 | Auto, 1 to 6 | Auto, 1 to 6 |
Rise Time | 100-600 msec | 100-600msec | 100-600msec | 100-600msec |
Breath rate (BPM) | Adjustable 0-40 | Adjustable 0-40 | Adjustable 0-40 | Adjustable 0-40 |
Noise Level (dBA) | <30dB@ 10cmH2O | <30dB@10cmH2O | <30dB@10cmH2O | <30dB@10cmH2O |
CPAP Ramp (minutes) | 0-60minutes 1 minutes increment | 0-60 minutes 1 minutes incremant | 0-60 minutes 1 minutes incremant | 0-60 minutes 1 minutes incremant |
Display Data | IPAP, EPAP, VT, Vleak, I:E Ratio, BR, MV | IPAP, EPAP, VT, Vleak, I:E Ratio, BR, MV | IPAP, EPAP, VT, Vleak, I:E Ratio, BR, MV | IPAP, EPAP, VT, Vleak, I:E Ratio, BR, MV |
Alarms | Power failure, Mask Alarm, Apnea Alarm, High/Low Rate Alarm | Power failure, Mask Alarm, Apnea Alarm, High/Low Rate Alarm | Power failure,Mask Alarm, Apnea Alarm, low Minute Ventilation High/Low Rate Alarm | Power failure,Mask Alarm, Apnea Alarm, low Minute Ventilation High/Low Rate Alarm |
Screens | 2.8"TFT | 2.8"TFT | 2.8"TFT | 2.8"TFT |
Displays | Pressure bar graph/Data | Pressure bar graph/Data | Pressure bar graph & Waveform/data display: Pressure curve,Flow rate curve, Volume curve | Pressure bar graph & Waveform/data display: Pressure curve,Flow rate curve, Volume curve |
Tube Length | 1.8m, 2m | 1.8m, 2m | 1.8m, 2m | 1.8m, 2m |
Dimensions (L*W*H) | 21×21×11cm | 21×21×11cm | 21×21×11cm | 21×21×11cm |
Weight | 2.1 | 2.1 | 2.1 | 2.1 |
Advantage
Up to 7 Display Data
Built in up to 5 Safety Alarms
4 - 25 or 4-20 cmH20 Selectable
Built in 4 Modes Setting -CPAP, S, T, S/T
Low Noise Working <30dB
2G Micro SD card
Pressure bar graph & Waveform data display selectable
Imported Germany blower
Pulmonary Rehabilizaton Software
Integrated Heated Humidifer Set
Certificate